Duplex / Bi-Génération / Propriétaire Occupant / côte à côte un produit rare sur le marché, (4 et 2 chambres), garage (3) triple sur un terrain intime de 30,000 PC. Unité A (libre à l'acheteur) avec son côté champêtre (const. +- 1960) et l'unité B contemporaine moderne (const. 2021), un parfait mariage des styles avec comme point commun de vastes espaces ouverts. Optimal pour loger vos enfants, vos parents, vos ami(e)s en bi-génération, voir addenda pour davantage de détails. Ne cherchez pas de comparable, produit unique et impeccable. Unité B (1440) aussi libre à l'acheteur.
45'11" X 32'7" Irregular
1960
4,221.61 SF
Wood , PVC
Sliding , Guillotine , Tilt and turn
Poured concrete
Wood , Stone
Asphalt shingles , Sheet metal
Attached , Heated , Double width or more
Intergenerational - Upper level
Wood
Separate shower
6 feet and more , Outdoor entrance , Finished basement
45'11" X 32'7" Irregular
1960
4,221.61 SF
Wood , PVC
Sliding , Guillotine , Tilt and turn
Poured concrete
Wood , Stone
Asphalt shingles , Sheet metal
Attached , Heated , Double width or more
Intergenerational - Upper level
Wood
Separate shower
6 feet and more , Outdoor entrance , Finished basement
30,784.78 SF
Wooded , Landscaped
Flat
Unpaved
Driveway : 12 , Garage : 2
Daycare centre , Golf , Park , Elementary school
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (Interg.) | Living room | 2nd level | 15'2" X 16'5" | Wood | |
1 (Interg.) | Dining room | 2nd level | 10'3" X 16'5" | Wood | |
1 (Interg.) | Kitchen | 2nd level | 12' X 16'5" | Wood | |
1 (Interg.) | Bedroom | 2nd level | 11'10" X 10'11" | Wood | |
1 (Interg.) | Bedroom | 2nd level | 11'9" X 10'10" | Wood | |
1 (Interg.) | Bathroom | 2nd level | 13'3" X 11'9" | Ceramic | |
1 (Interg.) | Laundry room | 2nd level | 8'2" X 2'10" | Wood | |
2 (Main) | Hall | 1st level/Ground floor | 10'5" X 6'10" irr. | Wood | |
2 (Main) | Dining room | 1st level/Ground floor | 19'6" X 9'4" irr. | Wood | |
2 (Main) | Kitchen | 1st level/Ground floor | 21' X 21'1" irr. | ||
2 (Main) | Living room | 1st level/Ground floor | 13'3" X 15'7" irr. | Wood | |
2 (Main) | Bedroom | 1st level/Ground floor | 14' X 7'8" irr. | ||
2 (Main) | Bathroom | 1st level/Ground floor | 9'9" X 7'11" irr. | Ceramic | |
2 (Main) | Walk-in closet | 1st level/Ground floor | 7'3" X 9'8" irr. | Flexible floor coverings | |
2 (Main) | Primary bedroom | 2nd level | 10'5" X 15'4" irr. | Wood | |
2 (Main) | Family room | Basement 1 | 24'6" X 19'7" irr. | Flexible floor coverings | |
2 (Main) | Bedroom | Basement 1 | 10'5" X 12'9" irr. | Flexible floor coverings | |
2 (Main) | Bedroom | Basement 1 | 10'6" X 11'7" irr. | Flexible floor coverings | |
2 (Main) | Bathroom | Basement 1 | 18'8" X 7'9" irr. | Ceramic | |
2 (Main) | Laundry room | Basement 1 | 12'9" X 7' irr. | Flexible floor coverings | |
2 (Main) | Storage | Basement 1 | 12'5" X 7'5" irr. | Concrete | |
2 (Main) | Living room | 2nd level | 15'2" X 16'5" | Wood | |
2 (Main) | Dining room | 2nd level | 10'3" X 16'5" | Wood | |
2 (Main) | Kitchen | 2nd level | 12' X 16'5" | Wood | |
2 (Main) | Bedroom | 2nd level | 11'10" X 10'11" | Wood | |
2 (Main) | Bedroom | 2nd level | 11'9" X 10'10" | Wood | |
2 (Main) | Bathroom | 2nd level | 13'3" X 11'9" | Ceramic | |
2 (Main) | Laundry room | 2nd level | 8'2" X 2'10" | Wood |
Electric baseboard units , Radiant
Electricity
Air exchange system , Electric garage door opener
Municipality
Municipality
My name is STEPHANE RITCHOT, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 1er CHOIX | 565 boul. Wilfrid-Hamel, Québec, Québec, G1M 2T2
RE/MAX 1er CHOIX | 565 boul. Wilfrid-Hamel, Québec, Québec, G1M 2T2
Hello, my name is STEPHANE RITCHOT, real estate broker. Contact me for more information.
Hello, my name is CHANTAL GOURRE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.